| Sign In | Join Free | My adobecards.com | 
              
  | 
      
Brand Name : MIROC
Model Number : Taper Button Bit
Place of Origin : China
MOQ : 10 Pieces
Price : negotiation
Supply Ability : 20000 pieces per month
Packaging Details : Carton Box or Wooden Box
Certification : ISO
Type : Center Drill Bit
Material : Tungsten Carbide
Use : rock drilling
Product name : Threaded Drill Bits
Diam : 64mm
Application : Tunneling,Undergroundmining,Open pit mining,Anchoring
T38 76mm Wear Resistance For Rock Drilling Top Hammer Drill Bits
Threaded Drill Bits
GEOTOOLS'threaded drill bits include general,retrac and reaming three series,with stronger button-fixing ability,longer service life,better wear-resistance and impact-resistance performance,widely used in tunneling,underground mining,open pit mining,anchoring and other large-scale construction projects.
|  			 Type  |  			 			 Thread Button Bit  |  		
|  			 Material  |  			 			 tungsten carbide  |  		
|  			 Use  |  			 			 Ore Mining, quarry,mining,blasting,construction,open bit etc.  |  		
|  			 Advantages  |  			 			 high quality and factory prices  |  		
|  			 Boby type  |  			 			 Normal type or retrac type  |  		
|  			 Thread  |  			 			 R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, GT60, GT68  |  		
|  			 Tungsten carbide  |  			 			 Spherical, ballistic,Conical,Hemispherical  |  		
|  			 Fact type  |  			 			 Drop Center, Flat Face, Convex, Concave, etc  |  		
|  			 Color  |  			 			 According to your requirements  |  		
Product Advantage
Independently researched and developed alloys with high strength and good abrasion resistance;
Application
Independently researched and developed world-class production equipment, advanced production technology,ensuring product quality stability
Title goes here
Wide range of products, matching different working conditions
T38 Thread Button Bit Specification
|  			 Diameter  |  			 			 Buttons and Size (mm)  |  			 			 Flushing hole  |  			 			 Weight  |  			 			 Part Number  |  		||||
|  			 mm  |  			 			 inch  |  			 			 Front  |  			 			 Gauge  |  			 			 Angle  |  			 			 Front  |  			 			 Side  |  			 			 kg  |  		|
|  			 Spherical  |  		||||||||
|  			 64  |  			 			 2 1/2  |  			 			 3×11  |  			 			 6×12  |  			 			 35°  |  			 			 3  |  			 			 -  |  			 			 1.8  |  			 			 4148300705  |  		
|  			 64  |  			 			 2 1/2  |  			 			 4×10  |  			 			 8×10  |  			 			 40°  |  			 			 2  |  			 			 -  |  			 			 1.6  |  			 			 4148300706  |  		
|  			 64  |  			 			 2 1/2  |  			 			 3×10, 1×10  |  			 			 6×11  |  			 			 35°  |  			 			 3  |  			 			 -  |  			 			 1.7  |  			 			 4148300707  |  		
|  			 70  |  			 			 2 3/4  |  			 			 4×11  |  			 			 8×11  |  			 			 40°  |  			 			 2  |  			 			 -  |  			 			 1.9  |  			 			 4148300708  |  		
|  			 70  |  			 			 2 3/4  |  			 			 4×10, 1×10  |  			 			 8×11  |  			 			 30°  |  			 			 4  |  			 			 -  |  			 			 1.9  |  			 			 4148300709  |  		
|  			 70  |  			 			 2 3/4  |  			 			 3×10, 1×10  |  			 			 6×12  |  			 			 35°  |  			 			 3  |  			 			 -  |  			 			 1.8  |  			 			 4148300710  |  		
|  			 76  |  			 			 3  |  			 			 4×11  |  			 			 8×11  |  			 			 40°  |  			 			 2  |  			 			 -  |  			 			 2.4  |  			 			 4148300711  |  		
|  			 76  |  			 			 3  |  			 			 5×11  |  			 			 8×13  |  			 			 35°  |  			 			 2  |  			 			 1  |  			 			 2.4  |  			 			 4148300712  |  		
|  			 76  |  			 			 3  |  			 			 3×11, 1×11  |  			 			 6×12  |  			 			 35°  |  			 			 3  |  			 			 1  |  			 			 2.6  |  			 			 4148300713  |  		
|  			 76  |  			 			 3  |  			 			 4×11, 1×11  |  			 			 8×12  |  			 			 35°  |  			 			 4  |  			 			 -  |  			 			 2.6  |  			 			 4148300714  |  		
|  			 76  |  			 			 3  |  			 			 4×11, 1×11  |  			 			 8×11  |  			 			 40°  |  			 			 4  |  			 			 -  |  			 			 2.6  |  			 			 4148300715  |  		
|  			 89  |  			 			 3 1/2  |  			 			 4×13  |  			 			 8×13  |  			 			 40°  |  			 			 2  |  			 			 -  |  			 			 3.3  |  			 			 4148300716  |  		
|  			 89  |  			 			 3 1/2  |  			 			 5×13  |  			 			 8×13  |  			 			 35°  |  			 			 2  |  			 			 -  |  			 			 3.3  |  			 			 4148300717  |  		
|  			 89  |  			 			 3 1/2  |  			 			 6×11  |  			 			 8×12  |  			 			 35°  |  			 			 2  |  			 			 -  |  			 			 3.3  |  			 			 4148300718  |  		
|  			 89  |  			 			 3 1/2  |  			 			 3×11, 2×11  |  			 			 6×13  |  			 			 35°  |  			 			 3  |  			 			 1  |  			 			 3.3  |  			 			 4148300719  |  		
|  			 89  |  			 			 3 1/2  |  			 			 4×11, 1×11  |  			 			 8×13  |  			 			 35°  |  			 			 4  |  			 			 -  |  			 			 3.3  |  			 			 4148300720  |  		
|  			 89  |  			 			 3 1/2  |  			 			 4×13, 1×13  |  			 			 8×13  |  			 			 35°  |  			 			 4  |  			 			 -  |  			 			 3.3  |  			 			 4148300721  |  		
|  			 Ballistic  |  		||||||||
|  			 64  |  			 			 2 1/2  |  			 			 3×11  |  			 			 6×12  |  			 			 35°  |  			 			 3  |  			 			 -  |  			 			 1.8  |  			 			 4148300722  |  		
|  			 64  |  			 			 2 1/2  |  			 			 4×10  |  			 			 8×10  |  			 			 40°  |  			 			 2  |  			 			 -  |  			 			 1.6  |  			 			 4148300723  |  		
|  			 64  |  			 			 2 1/2  |  			 			 3×10, 1×10  |  			 			 6×11  |  			 			 35°  |  			 			 3  |  			 			 -  |  			 			 1.7  |  			 			 4148300724  |  		
|  			 70  |  			 			 2 3/4  |  			 			 4×11  |  			 			 8×11  |  			 			 40°  |  			 			 2  |  			 			 -  |  			 			 1.9  |  			 			 4148300725  |  		
|  			 70  |  			 			 2 3/4  |  			 			 4×10, 1×10  |  			 			 8×11  |  			 			 30°  |  			 			 4  |  			 			 -  |  			 			 1.9  |  			 			 4148300726  |  		
|  			 76  |  			 			 3  |  			 			 4×11  |  			 			 8×11  |  			 			 40°  |  			 			 2  |  			 			 -  |  			 			 2.4  |  			 			 4148300727  |  		
|  			 76  |  			 			 3  |  			 			 5×11  |  			 			 8×13  |  			 			 35°  |  			 			 2  |  			 			 1  |  			 			 2.4  |  			 			 4148300728  |  		
|  			 76  |  			 			 3  |  			 			 3×11, 1×11  |  			 			 6×12  |  			 			 35°  |  			 			 3  |  			 			 1  |  			 			 2.6  |  			 			 4148300729  |  		
|  			 76  |  			 			 3  |  			 			 4×11, 1×11  |  			 			 8×12  |  			 			 35°  |  			 			 4  |  			 			 -  |  			 			 2.6  |  			 			 4148300730  |  		
|  			 76  |  			 			 3  |  			 			 4×11, 1×11  |  			 			 8×11  |  			 			 40°  |  			 			 4  |  			 			 -  |  			 			 2.6  |  			 			 4148300731  |  		
|  			 89  |  			 			 3 1/2  |  			 			 5×13  |  			 			 8×13  |  			 			 35°  |  			 			 2  |  			 			 -  |  			 			 3.3  |  			 			 4148300732  |  		
|  			 89  |  			 			 3 1/2  |  			 			 6×11  |  			 			 8×12  |  			 			 35°  |  			 			 2  |  			 			 -  |  			 			 3.3  |  			 			 4148300733  |  		
|  			 89  |  			 			 3 1/2  |  			 			 3×11, 2×11  |  			 			 6×13  |  			 			 35°  |  			 			 3  |  			 			 1  |  			 			 3.3  |  			 			 4148300734  |  		
|  			 89  |  			 			 3 1/2  |  			 			 4×11, 1×11  |  			 			 8×13  |  			 			 35°  |  			 			 4  |  			 			 -  |  			 			 3.3  |  			 			 4148300735  |  		
|  			 89  |  			 			 3 1/2  |  			 			 4×13, 1×13  |  			 			 8×13  |  			 			 35°  |  			 			 4  |  			 			 -  |  			 			 3.3  |  			 			 4148300736  |  		



| 
                                             | 
                
                        T38 76mm Wear Resistance For Rock Drilling Top Hammer Drill Bits Images |